STIHL MS 182 PETROL CHAINSAW 40CM/16"
MS 182 petrol chainsaw: Shines in grounds maintenance
The powerful STIHL MS182 petrol chainsaw is particularly ideal for cutting firewood, as well as for use in horticulture, landscaping and grounds maintenance. Thanks to its high-performance engine, this chainsaw can be used for a very wide range of tasks, whether you are a domestic user in horticulture, landscaping, or a tradesperson. Even felling small trees is possible with the MS 182.
The powerful STIHL 2-MIX engine of the MS 182 not only ensures excellent cutting performance, but is also economical. The STIHL anti-vibration system helps you work comfortably with your chainsaw, as it protects your muscles and joints. The single-lever control also allows you to control all the functions of this petrol chainsaw with just one hand. Your work is also made easier by the stable claw stop. It helps you to hold the saw firmly on the wood for a precise cut. The robust filter element made of fleece material ensures long maintenance intervals. Special polyamide filters are available for working in snow.
Another practical feature of the STIHL MS 182: After work breaks, the engine is immediately ready to start again, as the combi-lever with stop function automatically jumps back to the operating position. The side-mounted chain tensioning facilitates easy chain retensioning, keeping work interruptions to a minimum.
The diagnostic socket is helpful for maintaining your STIHL MS 182 petrol chainsaw. This will provide your local STIHL dealer with information about the machine design, service life and repair and maintenance instructions.
Features
COMBI LEVER WITH STOP FUNCTION | SIMPLIFIED OPERATION. Only one start position is required on the combi lever. Thanks to the stop function, once the machine is turned off the control lever immediately moves back into the operating position. This allows a warm machine to be restarted immediately. |
---|---|
STIHL QUICK CHAIN TENSIONING | RE-TENSION THE SAW CHAIN TOOL-FREE. Thanks to STIHL Quick Chain Tensioning, you can tension your saw chain quickly and without tools, thanks to the adjusting wheel. Turning the adjusting wheel to the left releases tension on the saw chain, and turning the adjustment wheel to the right tensions the saw chain. The guide bar will be automatically secured when you tighten the sprocket cover. |
MANUAL FUEL PUMP | A small fuel pump delivers fuel to the carburettor at the touch of a button. This reduces the number of starting strokes required from a cold start. |
TOOL-FREE FUEL CAP FOR OIL AND FUEL TANKS | QUICK AND EASY TO USE. With tool-free fuel cap, you can open and close oil and fuel tanks in just a few simple steps, thanks to a bayonet closure. |
STIHL 2-MIX Engine | The STIHL 2-MIX engine is both powerful and economical. Separating the exhaust emissions from the unburnt gas minimises scavenging losses, and therefore increases the power output while reducing consumption. The two-stroke engine with STIHL 2-MIX technology saves up to 20% of fuel and reduces emissions by up to 70% compared to STIHL 2-stroke engines of the same performance class without 2-MIX technology. |
STIHL ANTI-VIBRATION SYSTEM | Intense vibration at the handles of power tools can lead to longer-term effects of blood vessels in the hands and arms. STIHL have therefore developed an effective anti-vibration system where by the oscillations from the machines engine are dampened which significantly reduces vibrations at the handles. |
COMPENSATOR | REDUCED MAINTENANCE. The compensator is a control system in the carburettor, which uses pressure compensation to ensure that engine performance, exhaust gas quality and fuel consumption remain virtually constant over a long period of time, despite increasing contamination of the air filter. You do not need to clean the air filter until there is a noticeable drop in performance. This means that you can work for a long time without maintenance. |
Specifications
Bar length cm | 40 |
---|---|
Displacement cm³ | 35.8 |
Engine power kW | 1.6 |
Weight kg | 4.6 |
Power-to-weight ratio kg/kW | 2.8 |
Saw chain pitch | 3/8" P |